DWIRC:Overview: Difference between revisions
Created page with "{{DWIRC}} <center> 200px|alt=DWIRC Logo|link=https://wiki.darkworld.network/index.php/DWIRC </center> = ๐ Network Overview = DarkWorld IRC Network (DWIRC) is a **global, multiโcontinent IRC network** designed for reliability, privacy, and community. This page provides technical and operational details of the network infrastructure. == ๐บ๏ธ Server Locations == DWIRC operates servers in four regions to ensure low latency worldwide: {| cl..." ย |
No edit summary |
||
| Line 4: | Line 4: | ||
</center> | </center> | ||
= | = ๐ DarkWorld IRC Network Overview = | ||
DarkWorld IRC | DarkWorld IRC operates multiple servers strategically located across the globe to ensure low-latency connections for all users. The network uses round-robin DNS for load balancing, automatically connecting users to the fastest available server. | ||
== | == โก Key Highlights == | ||
* **Global Round-Robin Connection:** <code>irc.darkworld.network</code> | |||
* **Regional servers** for Europe, North America, South America, Asia, Oceania, and Africa โ covering all continents | |||
* **๐ TLS/SSL support** for secure messaging | |||
* **๐ค Integrated bots** for stats, relays, and fun interactions | |||
* **๐ง Full Anope Services:** NickServ, ChanServ, HostServ | |||
* **๐ Channel analytics and stats** for network transparency | |||
* **๐ Multi-language support:** English, Spanish, German, Polish, Urdu, and more | |||
ย | |||
== ๐ Server Addresses == | |||
ย | |||
=== Global RoundโRobin === | |||
| Type | Address | | |||
|------|---------| | |||
| IPv4 + IPv6 (automatic) | <code>irc.darkworld.network</code> | | |||
| IPv4 only | <code>irc4.darkworld.network</code> | | |||
| IPv6 only | <code>irc6.darkworld.network</code> | | |||
ย | |||
=== Regional RoundโRobins === | |||
Connect directly to your continent for the lowest latency: | |||
ย | |||
| Region | Address | | |||
|--------|---------| | |||
| Europe | <code>european.darkworld.network</code> | | |||
| Americas (North & South) | <code>american.darkworld.network</code> | | |||
| Asia | <code>asian.darkworld.network</code> | | |||
| Oceania | <code>oceania.darkworld.network</code> | | |||
| Africa | <code>african.darkworld.network</code> | | |||
ย | |||
All regional addresses support both IPv4 and IPv6 unless otherwise noted. | |||
ย | |||
== ๐บ๏ธ Server Locations by Continent == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Continent !! Server Location(s) !! IPv6 | ||
|- | |- | ||
| | | Europe || Frankfurt, London, Amsterdam || โ
Yes | ||
|- | |- | ||
| | | North America || New York, Chicago, Los Angeles || โ
Yes | ||
|- | |- | ||
| | | South America || Sรฃo Paulo || โ
Yes | ||
|- | |- | ||
| Oceania || | | Asia || Singapore, Tokyo, Mumbai || โ
Yes | ||
|- | |||
| Oceania || Sydney || โ
Yes | |||
|- | |||
| Africa || Johannesburg || โ
Yes | |||
|} | |} | ||
*(Actual city locations may vary based on current server deployment.)* | |||
* | |||
== | == ๐ Connection Ports == | ||
| Port | Protocol | Description | | |||
* TLS | |------|----------|-------------| | ||
| 6667 | Plain text | Standard IRC (not recommended for sensitive chats) | | |||
| 6697 | SSL/TLS | Secure connection โ **recommended** | | |||
| 443 | SSL/TLS | HTTPSโmasquerade โ good for restricted networks | | |||
| 80 | Plain text | Not recommended โ for web clients only | | |||
ย | |||
== ๐ก๏ธ Security Features == | |||
* TLS 1.2+ with modern cipher suites | |||
* Serverโtoโserver links encrypted with SSL | |||
* OperServ flood protection and DNS blacklisting | * OperServ flood protection and DNS blacklisting | ||
* | * Optional SASL authentication for registered nicks | ||
* | * No mandatory logging of private messages (connection metadata retained 30 days) | ||
== ๐ Network Statistics == | == ๐ Network Statistics == | ||
Live | Live network statistics available at: <code>https://stats.darkworld.network</code> (if enabled) | ||
ย | |||
Current stats include: | |||
* | * Users online | ||
* | * Channels active | ||
* | * Servers connected | ||
* Daily peak times | |||
== | == ๐ Getting Connected == | ||
# Open your IRC client (HexChat, irssi, WeeChat, mIRC, KVIrc, etc.) | |||
# Connect to <code>irc.darkworld.network</code> or your regional address | |||
# Use port <code>6697</code> for SSL/TLS | |||
# Register your nickname: <code>/msg NickServ REGISTER <password> <email></code> | |||
# Join a channel: <code>/join #DarkWorld</code> | |||
== โ Need Help? == | |||
* Join <code>#DWIRC</code> or <code>#Help</code> on the network | |||
* See [[DWIRC:Support & Troubleshooting|Support & Troubleshooting]] | |||
* Check [[DWIRC:FAQ|Frequently Asked Questions]] | |||
---- | ---- | ||
Revision as of 00:57, 3 June 2026
๐ฐ๏ธ DWIRC Navigation
DarkWorld IRC Network
Main Pages
IRC Services
- ๐ก Service Overview
- ๐งฉ NickServ
- โ๏ธ ChanServ
- ๐ MemoServ
- ๐ HostServ
- ๐ค BotServ
- ๐ก๏ธ OperServ
- ๐ GlobalServ
Guides & Tutorials
- ๐งญ Getting Started
- ๐ป IRC Client Setup
- ๐ฑ Mobile Connection Guide
- ๐ Security & SASL Auth
- โ๏ธ Channel Management Tips
- ๐ก Advanced IRC Commands
- ๐งฑ ZNC Setup Guide
Staff & Support
- ๐ฅ Staff Directory
- ๐งโ๐ผ Network Admins
- ๐ค Helpers & Channel Staff
- ๐ซ Ban Appeals & Reports
- ๐งฐ Support & Troubleshooting
Community & Resources
- ๐ฌ DWIRC (Main Network)
- ๐ก๏ธ DWVPN (Privacy Network)
- ๐ DWBouncers (ZNC Service)
- ๐ค DWBots (Channel Bots)
- ๐ป DWShells (User Shells)
- ๐ฎ DWGames (Gaming Bots)
- ๐งญ DWHosting (Web Services)
- ๐จ๏ธ DWForum (Community Forum)
- ๐ DWPaste (Code Sharing)
- ๐ DWStats (Network Stats)
- ๐ DWTutorials (Learning Hub)
- ๐ฐ DWBlog (News & Updates)
- โ DWLounge (Community Lounge)
- ๐ DWWiki (Knowledge Base)
๐ Connect with Us Discord โข Telegram โข GitHub โข Youtube โข Whatsapp โข Medium
๐ DarkWorld IRC Network Overview
DarkWorld IRC operates multiple servers strategically located across the globe to ensure low-latency connections for all users. The network uses round-robin DNS for load balancing, automatically connecting users to the fastest available server.
โก Key Highlights
- **Global Round-Robin Connection:**
irc.darkworld.network - **Regional servers** for Europe, North America, South America, Asia, Oceania, and Africa โ covering all continents
- **๐ TLS/SSL support** for secure messaging
- **๐ค Integrated bots** for stats, relays, and fun interactions
- **๐ง Full Anope Services:** NickServ, ChanServ, HostServ
- **๐ Channel analytics and stats** for network transparency
- **๐ Multi-language support:** English, Spanish, German, Polish, Urdu, and more
๐ Server Addresses
Global RoundโRobin
| Type | Address |
|------|---------|
| IPv4 + IPv6 (automatic) | irc.darkworld.network |
| IPv4 only | irc4.darkworld.network |
| IPv6 only | irc6.darkworld.network |
Regional RoundโRobins
Connect directly to your continent for the lowest latency:
| Region | Address |
|--------|---------|
| Europe | european.darkworld.network |
| Americas (North & South) | american.darkworld.network |
| Asia | asian.darkworld.network |
| Oceania | oceania.darkworld.network |
| Africa | african.darkworld.network |
All regional addresses support both IPv4 and IPv6 unless otherwise noted.
๐บ๏ธ Server Locations by Continent
| Continent | Server Location(s) | IPv6 |
|---|---|---|
| Europe | Frankfurt, London, Amsterdam | โ Yes |
| North America | New York, Chicago, Los Angeles | โ Yes |
| South America | Sรฃo Paulo | โ Yes |
| Asia | Singapore, Tokyo, Mumbai | โ Yes |
| Oceania | Sydney | โ Yes |
| Africa | Johannesburg | โ Yes |
- (Actual city locations may vary based on current server deployment.)*
๐ Connection Ports
| Port | Protocol | Description | |------|----------|-------------| | 6667 | Plain text | Standard IRC (not recommended for sensitive chats) | | 6697 | SSL/TLS | Secure connection โ **recommended** | | 443 | SSL/TLS | HTTPSโmasquerade โ good for restricted networks | | 80 | Plain text | Not recommended โ for web clients only |
๐ก๏ธ Security Features
- TLS 1.2+ with modern cipher suites
- Serverโtoโserver links encrypted with SSL
- OperServ flood protection and DNS blacklisting
- Optional SASL authentication for registered nicks
- No mandatory logging of private messages (connection metadata retained 30 days)
๐ Network Statistics
Live network statistics available at: https://stats.darkworld.network (if enabled)
Current stats include:
- Users online
- Channels active
- Servers connected
- Daily peak times
๐ Getting Connected
- Open your IRC client (HexChat, irssi, WeeChat, mIRC, KVIrc, etc.)
- Connect to
irc.darkworld.networkor your regional address - Use port
6697for SSL/TLS - Register your nickname:
/msg NickServ REGISTER <password> <email> - Join a channel:
/join #DarkWorld
โ Need Help?
- Join
#DWIRCor#Helpon the network - See Support & Troubleshooting
- Check Frequently Asked Questions
Return to DWIRC | See also: Server List | Connection Guide
Part of the DarkWorld Network Wiki Project Maintained by the DarkWorld Wiki Team
DarkWorld Network โ Building an Open, Secure, and Collaborative Internet Since 2021
๐ Connect with Us:
|
|
|
|
|
|
File:Telegram.png
Quick Links: ๐ Home โข ๐ฌ DWIRC โข ๐ DWBouncers โข ๐ป DWShells โข ๐ Tutorials โข ๐ Stats โข ๐ฎ Games โข ๐งญ Hosting
๐ก Want to contribute? See How to Contribute and help build the DarkWorld knowledge base!
๐ Last Updated: 2026-06-3 โข Content licensed under CC-BY-SA 4.0 unless otherwise noted.