Servers List
Jump to navigation
Jump to search
DarkWorld Network Servers:
Website: https://darkworld.network
DWIRC Servers:
DWIRC SERVERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL Port | SSL Port | SERVICES | LOCATION | Status |
1 | Fizi | Irc.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
2 | Fizi | Singapore.Asian.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
3 | Dennis | Netherlands.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
4 | Dennis | French.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
5 | Superfly | German.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
6 | Superfly | US-Central.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
7 | Szajbus | Poland.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
8 | Szajbus | Polish.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
9 | Suntop | Norwegian.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
10 | Quo-fan | Finland.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
11 | Poul | Canadian.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
12 | Sarah | US.DarkWorld.Network | 6667 | +6697 | IRC Chat | OFFLINE | |||
OTHER SERVICES | |||||||||
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL | SSL | SERVICES | LOCATION | Status |
13 | Fizi | Pakistan.DarkWorld.Network | 1337 | +31337 | Web Services / ZNC | ONLINE | |||
14 | Dennis | Romanian.DarkWorld.Network | 1337 | +31337 | ZNC/Eggdrops | ONLINE | |||
15 | Fizi | DarkWorld.Games | Games | ONLINE | |||||
16 | Fizi | Turkish.DarkWorld.Network | Test Server | ONLINE | |||||
17 | Fizi | Stats.Darkworld.Network | Stats Server | ONLINE |
ZNC Servers:
Shell Servers:
Web Servers:
Team Speak Servers:
DWGames
Website: https://darkworld.games
DWGames IRC Netwrok
DWGames IRC Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL | SSL | SERVICES | LOCATION | Status |
13 | Fizi | irc.darkworld.games | 1337 | +31337 | IRC Chat | ONLINE | |||
14 | Fizi | Counter-Strike.DarkWorld.Games | 1337 | +31337 | IRC Chat | ONLINE | |||
15 | Szajbus | Szajbus.DarkWorld.Games | 1337 | +31337 | IRC Chat | ONLINE |
Casino Servers
Minecraft Servers
Minetest Servers
Counter Strike Servers
Call of Duty Servers
Team Speak Servers:
TEAM SPEAK SERVERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | ADMIN | Server Name | SERVERS ADDRESS | IPv4 | IPv6 | SERVICES | Clients | LOCATION | Region | Status |
13 | Fizi | DarkWorld.Network | ts.fizi.darkworld.network | Team Speak Voice Chat | 32 | Hauts-de-France | ONLINE | |||
15 | Szajbus | DarkWorld.Network | ts.szajbus.darkworld.games | Team Speak Voice Chat | 32 | Slaskie | ONLINE |