Difference between revisions of "Teams"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
| | | | ||
|} | |} | ||
'''Report Abuse:''' abuse@darkserv.network | |||
---- | ---- | ||
Line 48: | Line 49: | ||
| | | | ||
|} | |} | ||
'''Routing Team Contact:''' routing@darkserv.network | |||
---- | ---- | ||
Line 73: | Line 75: | ||
| | | | ||
|} | |} | ||
'''Support Team Contact:''' support@darkserv.network | |||
---- | ---- | ||
Line 98: | Line 101: | ||
| | | | ||
|} | |} | ||
'''Recruit Team Contact:''' recruit@darkserv.network | |||
---- | ---- | ||
Line 123: | Line 127: | ||
| | | | ||
|} | |} | ||
'''Web Team Contact:''' webmaster@darkserv.network |
Revision as of 12:23, 16 December 2021
Abuse Team
Abuse team is responsible for
Report Abuse: abuse@darkserv.network
Routing Team
Routing Team Contact: routing@darkserv.network
Support Team
Support Team Contact: support@darkserv.network
Recruit Team
Recruit Team Contact: recruit@darkserv.network
Web Team
Web Team Contact: webmaster@darkserv.network