Difference between revisions of "Servers List"
Jump to navigation
Jump to search
Line 98: | Line 98: | ||
|<nowiki>+6697</nowiki> | |<nowiki>+6697</nowiki> | ||
|IRC Chat / Web | |IRC Chat / Web | ||
| | |[[File:USA.png|border|center|frameless|28x28px|[[File:Norway.png|border|center|thumb]]]] | ||
|<span style="color:#006400"> '''ONLINE''' </span> | |<span style="color:#006400"> '''ONLINE''' </span> | ||
|- | |- |
Revision as of 04:39, 22 September 2022
DarkWorld Network Servers:
Website: https://darkworld.network
DWIRC Servers
DWIRC SERVERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL Port | SSL Port | SERVICES | LOCATION | Status |
1 | Fizi | Irc.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
2 | Fizi | Singapore.Asian.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
3 | Fizi | Pakistan.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
4 | Fizi | Counter-Strike.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE | |||
5 | Superfly | German.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
6 | Superfly | US-Central.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
7 | Superfly | Oslo.Norway.EU.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
8 | Szajbus | Poland.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
9 | Szajbus | Polish.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
10 | Szajbus | Szajbus.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE | |||
11 | Dennis | French.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
12 | Suntop | Spanish.DarkWorld.NetWork | 6667 | +6697 | IRC Chat | ONLINE | |||
OTHER SERVICES | |||||||||
# | ADMIN | SERVICES | IPv4 | IPv6 | NON-SSL | SSL | LOCATION | Status | |
13 | Fizi | Web Services / ZNC | ONLINE | ||||||
14 | Dennis | ZNC/Eggdrops | ONLINE | ||||||
15 | Fizi | Games | ONLINE | ||||||
16 | Fizi | Test Server | ONLINE | ||||||
17 | Fizi | Stats Server | ONLINE |
ZNC Servers
Shell Servers
Web Servers
DWGames
Website: https://darkworld.games
DWGames IRC Netwrok
DWGames IRC Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL | SSL | SERVICES | LOCATION | Status |
18 | Fizi | irc.darkworld.games | 6667 | +6697 | IRC Chat | ONLINE | |||
19 | Fizi | Counter-Strike.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE | |||
20 | Szajbus | Szajbus.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE | |||
21 | Szajbus | MineCraft.S5.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE |
Team Speak Servers
Casino Servers
Minecraft Servers
Minetest Servers
Counter Strike Servers
Call of Duty Servers
Team Speak Servers:
TEAM SPEAK SERVERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | ADMIN | Server Name | SERVERS ADDRESS | IPv4 | IPv6 | SERVICES | Clients | LOCATION | Region | Status |
13 | Fizi | DarkWorld.Network | ts.fizi.darkworld.network | Team Speak Voice Chat | 32 | Hauts-de-France | ONLINE | |||
15 | Szajbus | DarkWorld.Network | ts.szajbus.darkworld.games | Team Speak Voice Chat | 32 | Slaskie | ONLINE |