Difference between revisions of "Servers List"
Jump to navigation
Jump to search
Line 194: | Line 194: | ||
|} | |} | ||
=== | === DWGames === | ||
=== '''<u>Website: https://darkworld.games</u>''' === | |||
== | |||
'''<u>Website: https://darkworld.games</u>''' | |||
==== DWGames IRC Netwrok ==== | ==== DWGames IRC Netwrok ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 275: | Line 257: | ||
|} | |} | ||
ZNC Servers | |||
---- | |||
=== Shell Servers === | |||
---- | |||
=== Web Servers === | |||
---- | |||
=== Team Speak Servers === | |||
---- | |||
==== Casino Servers ==== | ==== Casino Servers ==== | ||
Revision as of 06:10, 13 August 2022
DarkWorld Network Servers:
Website: https://darkworld.network
DWIRC Servers
DWIRC SERVERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL Port | SSL Port | SERVICES | LOCATION | Status |
1 | Fizi | Irc.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
2 | Fizi | Singapore.Asian.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
3 | Fizi | Pakistan.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
4 | Dennis | Netherlands.DarkWorld.Network | IRC Chat / ZNC | OFFLINE | |||||
5 | Dennis | French.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
6 | Superfly | German.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
7 | Superfly | US-Central.DarkWorld.Network | 6667 | +6697 | IRC Chat / Web | ONLINE | |||
8 | Szajbus | Poland.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
9 | Szajbus | Polish.DarkWorld.Network | 6667 | +6697 | IRC Chat / ZNC | ONLINE | |||
OTHER SERVICES | |||||||||
# | ADMIN | SERVICES | IPv4 | IPv6 | NON-SSL | SSL | LOCATION | Status | |
11 | Fizi | Web Services / ZNC | ONLINE | ||||||
12 | Dennis | ZNC/Eggdrops | ONLINE | ||||||
13 | Fizi | Games | ONLINE | ||||||
14 | Fizi | Test Server | ONLINE | ||||||
15 | Fizi | Stats Server | ONLINE |
DWGames
Website: https://darkworld.games
DWGames IRC Netwrok
DWGames IRC Network | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL | SSL | SERVICES | LOCATION | Status |
16 | Fizi | irc.darkworld.games | 6667 | +6697 | IRC Chat | ONLINE | |||
17 | Fizi | Counter-Strike.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE | |||
18 | Szajbus | Szajbus.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE | |||
19 | Szajbus | MineCraft.S5.DarkWorld.Games | 6667 | +6697 | IRC Chat | ONLINE |
ZNC Servers
Shell Servers
Web Servers
Team Speak Servers
Casino Servers
Minecraft Servers
Minetest Servers
Counter Strike Servers
Call of Duty Servers
Team Speak Servers:
TEAM SPEAK SERVERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | ADMIN | Server Name | SERVERS ADDRESS | IPv4 | IPv6 | SERVICES | Clients | LOCATION | Region | Status |
13 | Fizi | DarkWorld.Network | ts.fizi.darkworld.network | Team Speak Voice Chat | 32 | Hauts-de-France | ONLINE | |||
15 | Szajbus | DarkWorld.Network | ts.szajbus.darkworld.games | Team Speak Voice Chat | 32 | Slaskie | ONLINE |