Difference between revisions of "Servers List"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 65: | Line 65: | ||
| +6697 | | +6697 | ||
|IRC Chat | |IRC Chat | ||
|[[File: | |[[File:Australia.png|border|center|frameless|32x32px]] | ||
|<span style="color:#006400"> '''ONLINE''' </span> | |<span style="color:#006400"> '''ONLINE''' </span> | ||
|- | |- | ||
Line 138: | Line 138: | ||
!Status | !Status | ||
|- | |- | ||
|''' | |'''9''' | ||
|'''Fizi''' | |'''Fizi''' | ||
|Web Services / ZNC | |Web Services / ZNC | ||
Line 149: | Line 149: | ||
|<span style="color:#006400"> '''ONLINE''' </span> | |<span style="color:#006400"> '''ONLINE''' </span> | ||
|- | |- | ||
|''' | |'''10''' | ||
|'''Fizi''' | |'''Fizi''' | ||
|Games | |Games | ||
Line 160: | Line 160: | ||
|<span style="color:#006400"> '''ONLINE''' </span> | |<span style="color:#006400"> '''ONLINE''' </span> | ||
|- | |- | ||
|''' | |'''11''' | ||
|'''Fizi''' | |'''Fizi''' | ||
|Test Server | |Test Server | ||
Line 171: | Line 171: | ||
|<span style="color:#006400"> '''ONLINE''' </span> | |<span style="color:#006400"> '''ONLINE''' </span> | ||
|- | |- | ||
|''' | |'''12''' | ||
|'''Fizi''' | |'''Fizi''' | ||
|Stats Server | |Stats Server | ||
Line 193: | Line 193: | ||
== DWGames == | == DWGames == | ||
==== '''<u>Website: https://darkworld. | ==== '''<u>Website: [https://games.darkworld.network DWGames]</u>''' ==== | ||
==== DWGames IRC Netwrok ==== | ==== DWGames IRC Netwrok ==== | ||
---- | ---- | ||
Line 240: | Line 240: | ||
|<span style="color:#006400"> '''ONLINE''' </span> | |<span style="color:#006400"> '''ONLINE''' </span> | ||
|- | |- | ||
|''' | |'''14''' | ||
|'''Szajbus''' | |'''Szajbus''' | ||
|DarkWorld.Network | |DarkWorld.Network |
Latest revision as of 07:13, 27 September 2024
DarkWorld Network Servers:
Website: https://darkworld.network
DWIRC Servers
DWIRC SERVERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | ADMIN | SERVERS ADDRESS | IPv4 | IPv6 | NON-SSL Port | SSL Port | SERVICES | LOCATION | Status |
1 | Fizi | Irc.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
2 | Fizi | Vampires.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
3 | Fizi | Pakistan.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
4 | Fizi | Sydney.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
5 | Suntop | Spanish.DarkWorld.NetWork | 6667 | +6697 | IRC Chat | ONLINE | |||
6 | Dennis | Helsinki.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
7 | Szajbus | Poland.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
8 | Szajbus | Polish.DarkWorld.Network | 6667 | +6697 | IRC Chat | ONLINE | |||
OTHER SERVICES | |||||||||
# | ADMIN | SERVICES | IPv4 | IPv6 | NON-SSL | SSL | LOCATION | Status | |
9 | Fizi | Web Services / ZNC | ONLINE | ||||||
10 | Fizi | Games | ONLINE | ||||||
11 | Fizi | Test Server | ONLINE | ||||||
12 | Fizi | Stats Server | ONLINE |
ZNC Servers
Shell Servers
Web Servers
DWGames
Website: DWGames
DWGames IRC Netwrok
Team Speak Servers
Casino Servers
Minecraft Servers
Minetest Servers
Counter Strike Servers
Call of Duty Servers
Team Speak Servers:
TEAM SPEAK SERVERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | ADMIN | Server Name | SERVERS ADDRESS | IPv4 | IPv6 | SERVICES | Clients | LOCATION | Region | Status |
13 | Fizi | DarkWorld.Network | ts.fizi.darkworld.network | Team Speak Voice Chat | 32 | Hauts-de-France | ONLINE | |||
14 | Szajbus | DarkWorld.Network | ts.szajbus.darkworld.games | Team Speak Voice Chat | 32 | Slaskie | ONLINE |