DWBots/Team-Scientist/PigeonBot: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
= PigeonBot – The Ultimate IRC Pigeon Hunt = | = PigeonBot – The Ultimate IRC Pigeon Hunt = | ||
By Scientist & TheLion | By Scientist & TheLion | ||
'''PigeonBot''' is a fast-paced multiplayer IRC hunting game inspired by classic arcade hunting games — reimagined with chaotic pigeons, unpredictable encounters, and competitive leaderboard action. | '''PigeonBot''' is a fast-paced multiplayer IRC hunting game inspired by classic arcade hunting games — reimagined with chaotic pigeons, unpredictable encounters, and competitive leaderboard action. | ||
Designed for community interaction and entertainment, PigeonBot transforms IRC channels into an active hunting arena filled with surprises, humor, and real-time gameplay. | Designed for community interaction and entertainment, PigeonBot transforms IRC channels into an active hunting arena filled with surprises, humor, and real-time gameplay. | ||
== Gameplay Features == | == Gameplay Features == | ||
=== Hunting System === | === Hunting System === | ||
* <code>!shoot</code> – Hunt pigeons as they appear in the channel. | * <code>!shoot</code> – Hunt pigeons as they appear in the channel. | ||
| Line 34: | Line 23: | ||
* Live Event Gameplay – Dynamic pigeon encounters and unexpected situations. | * Live Event Gameplay – Dynamic pigeon encounters and unexpected situations. | ||
=== Dynamic Pigeon Encounters === | === Dynamic Pigeon Encounters === | ||
Pigeons may: | Pigeons may: | ||
* Appear unexpectedly | * Appear unexpectedly | ||
| Line 54: | Line 37: | ||
* Interact with players in unpredictable ways | * Interact with players in unpredictable ways | ||
No two hunts are exactly the same. | No two hunts are exactly the same. | ||
== Commands == | == Commands == | ||
* <code>!shoot</code> – Fire at active pigeons. | * <code>!shoot</code> – Fire at active pigeons. | ||
| Line 78: | Line 56: | ||
* <code>!top10</code> – Show the top 10 hunters. | * <code>!top10</code> – Show the top 10 hunters. | ||
Climb the rankings and earn recognition among fellow hunters. | Climb the rankings and earn recognition among fellow hunters. | ||
== Community Features == | == Community Features == | ||
PigeonBot includes: | PigeonBot includes: | ||
* Competitive score tracking | * Competitive score tracking | ||
| Line 104: | Line 75: | ||
* Community leaderboard systems | * Community leaderboard systems | ||
== Active Channels == | == Active Channels == | ||
* <code>#PigeonHunt</code> | * <code>#PigeonHunt</code> | ||
| Line 124: | Line 92: | ||
== Notes == | == Notes == | ||
PigeonBot is continuously evolving with new gameplay systems, encounters, events, and interactive features being added over time. | PigeonBot is continuously evolving with new gameplay systems, encounters, events, and interactive features being added over time. | ||
Many gameplay systems, encounter mechanics, progression formulas, and event logic are intentionally undisclosed to preserve game balance, originality, and player experience. | Many gameplay systems, encounter mechanics, progression formulas, and event logic are intentionally undisclosed to preserve game balance, originality, and player experience. | ||
| Line 146: | Line 110: | ||
== Contact == | == Contact == | ||
| Line 153: | Line 116: | ||
<code> | <code>scientist@darkworld.network</code> | ||
{{DWFooter}} | {{DWFooter}} | ||
Revision as of 01:03, 5 June 2026
🧠 Team Scientist
Bots
Commands
Extras
IRC: #DWBots @ irc.darkworld.network
📧 scientist@darkworld.network
PigeonBot – The Ultimate IRC Pigeon Hunt
By Scientist & TheLion
PigeonBot is a fast-paced multiplayer IRC hunting game inspired by classic arcade hunting games — reimagined with chaotic pigeons, unpredictable encounters, and competitive leaderboard action.
Designed for community interaction and entertainment, PigeonBot transforms IRC channels into an active hunting arena filled with surprises, humor, and real-time gameplay.
Gameplay Features
Hunting System
!shoot– Hunt pigeons as they appear in the channel.
- Unlimited Action – Keep firing while a pigeon encounter is active.
- Multiple Pigeon Types – Various pigeons provide unique encounters and rewards.
- Live Event Gameplay – Dynamic pigeon encounters and unexpected situations.
Dynamic Pigeon Encounters
Pigeons may:
- Appear unexpectedly
- Escape incoming attacks
- Cause chaos in the channel
- Drop special surprises
- Interact with players in unpredictable ways
No two hunts are exactly the same.
Commands
!shoot– Fire at active pigeons.
!score– View your hunter score.
!pigeons– Check your total pigeons defeated.
!bef– Attempt to befriend pigeons instead of hunting them.
!level– Display your hunter rank.
!top5– Show the top 5 hunters.
!top10– Show the top 10 hunters.
Climb the rankings and earn recognition among fellow hunters.
Community Features
PigeonBot includes:
- Competitive score tracking
- Persistent hunter progression
- Channel-based gameplay
- Real-time interactions
- Dynamic pigeon encounters
- Community leaderboard systems
Active Channels
#PigeonHunt
#Scientist
#indonesia
#dennis
#DWAyuda
Notes
PigeonBot is continuously evolving with new gameplay systems, encounters, events, and interactive features being added over time.
Many gameplay systems, encounter mechanics, progression formulas, and event logic are intentionally undisclosed to preserve game balance, originality, and player experience.
Intellectual Property
PigeonBot is an original game created by Scientist & TheLion.
All original gameplay mechanics, progression systems, events, documentation, and associated content are the intellectual property of their respective authors.
Unauthorized reproduction of proprietary content, documentation, or source code is prohibited.
Contact
For inquiries or support:
scientist@darkworld.network
Part of the DarkWorld Network Wiki Project Maintained by the DarkWorld Wiki Team
DarkWorld Network — Building an Open, Secure, and Collaborative Internet Since 2021
🌍 Connect with Us:
|
|
|
|
|
|
File:Telegram.png
Quick Links: 🏠 Home • 💬 DWIRC • 🔗 DWBouncers • 💻 DWShells • 📘 Tutorials • 📈 Stats • 🎮 Games • 🧭 Hosting
💡 Want to contribute? See How to Contribute and help build the DarkWorld knowledge base!
📅 Last Updated: 2026-06-5 • Content licensed under CC-BY-SA 4.0 unless otherwise noted.