DWBots/Team-Scientist/PigeonBot: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ScientistTeam}} | {{ScientistTeam}} | ||
<center> | |||
[[File:PigeonBot.png|200px|alt=DWBots Logo|link=https://wiki.darkworld.network/index.php/DWBots]] | |||
</center> | |||
<center> | |||
<div style="font-size:90%; color:#666; margin-top:4px;"> | |||
</div> | |||
</center> | |||
= PigeonBot – The Ultimate IRC Pigeon Hunt = | = PigeonBot – The Ultimate IRC Pigeon Hunt = | ||
| Line 5: | Line 13: | ||
By Scientist & TheLion | By Scientist & TheLion | ||
'''PigeonBot''' is a fast-paced multiplayer IRC hunting game inspired by classic arcade | '''PigeonBot''' is a fast-paced multiplayer IRC hunting game inspired by classic arcade hunting games — reimagined with chaotic pigeons, unpredictable encounters, and competitive leaderboard action. | ||
Designed for community interaction and entertainment, PigeonBot transforms IRC channels into an active | Designed for community interaction and entertainment, PigeonBot transforms IRC channels into an active hunting arena filled with surprises, humor, and real-time gameplay. | ||
== Gameplay Features == | == Gameplay Features == | ||
=== Hunting System === | === Hunting System === | ||
<code>!shoot</code> – Hunt pigeons as they appear in the channel. | * <code>!shoot</code> – Hunt pigeons as they appear in the channel. | ||
Unlimited Action – Keep firing while | |||
Multiple Pigeon Types – | * Unlimited Action – Keep firing while a pigeon encounter is active. | ||
Live Event Gameplay – Dynamic pigeon encounters and | |||
* Multiple Pigeon Types – Various pigeons provide unique encounters and rewards. | |||
* Live Event Gameplay – Dynamic pigeon encounters and unexpected situations. | |||
=== Dynamic Pigeon Encounters === | === Dynamic Pigeon Encounters === | ||
| Line 22: | Line 34: | ||
Pigeons may: | Pigeons may: | ||
* Appear unexpectedly | |||
Escape attacks | * Escape incoming attacks | ||
Cause chaos in the channel | |||
Drop | * Cause chaos in the channel | ||
Interact with players in unpredictable ways | |||
* Drop special surprises | |||
* Interact with players in unpredictable ways | |||
No two hunts are exactly the same. | No two hunts are exactly the same. | ||
== Commands == | == Commands == | ||
<code>!shoot</code> – Fire at active pigeons. | * <code>!shoot</code> – Fire at active pigeons. | ||
<code>!score</code> – View your hunter score. | * <code>!score</code> – View your hunter score. | ||
<code>!pigeons</code> – Check total pigeons defeated. | * <code>!pigeons</code> – Check your total pigeons defeated. | ||
<code>! | * <code>!level</code> – Display your hunter rank. | ||
<code>! | * <code>!top5</code> – Show the top 5 hunters. | ||
<code>! | * <code>!top10</code> – Show the top 10 hunters. | ||
Climb the rankings and earn recognition among fellow hunters. | |||
== Community Features == | == Community Features == | ||
| Line 53: | Line 68: | ||
PigeonBot includes: | PigeonBot includes: | ||
Competitive score tracking | * Competitive score tracking | ||
Persistent hunter progression | |||
Channel-based gameplay | * Persistent hunter progression | ||
Real-time interactions | |||
* Channel-based gameplay | |||
Community leaderboard systems | |||
* Real-time interactions | |||
* Dynamic pigeon encounters | |||
* Community leaderboard systems | |||
== Active Channels == | == Active Channels == | ||
<code>#PigeonHunt</code> | * <code>#PigeonHunt</code> | ||
* <code>#Scientist</code> | |||
* <code>#indonesia</code> — Indonesian language support | |||
* <code>#dennis</code> | |||
* <code>#DWAyuda</code> — Spanish language support | |||
== Notes == | == Notes == | ||
PigeonBot is continuously evolving with new gameplay systems, events, and interactive | PigeonBot is continuously evolving with new gameplay systems, encounters, events, and interactive features being added over time. | ||
Many gameplay systems, encounter mechanics, progression formulas, and event logic are intentionally undisclosed to preserve game balance, originality, and player experience. | |||
== Intellectual Property == | |||
PigeonBot is an original game created by Scientist & TheLion. | |||
All original gameplay mechanics, progression systems, events, documentation, and associated content are the intellectual property of their respective authors. | |||
Unauthorized reproduction of proprietary content, documentation, or source code is prohibited. | |||
== Contact == | == Contact == | ||
For inquiries or support: | For inquiries or support: | ||
<code>scientist@darkworld.network</code> | <code>scientist@darkworld.network</code> | ||
{{DWFooter}} | {{DWFooter}} | ||
Latest revision as of 23:47, 22 August 2026
🧠 Team Scientist
Bots
Commands
Extras
IRC: #DWBots @ irc.darkworld.network
📧 scientist@darkworld.network
PigeonBot – The Ultimate IRC Pigeon Hunt
By Scientist & TheLion
PigeonBot is a fast-paced multiplayer IRC hunting game inspired by classic arcade hunting games — reimagined with chaotic pigeons, unpredictable encounters, and competitive leaderboard action.
Designed for community interaction and entertainment, PigeonBot transforms IRC channels into an active hunting arena filled with surprises, humor, and real-time gameplay.
Gameplay Features
Hunting System
!shoot– Hunt pigeons as they appear in the channel.
- Unlimited Action – Keep firing while a pigeon encounter is active.
- Multiple Pigeon Types – Various pigeons provide unique encounters and rewards.
- Live Event Gameplay – Dynamic pigeon encounters and unexpected situations.
Dynamic Pigeon Encounters
Pigeons may:
- Appear unexpectedly
- Escape incoming attacks
- Cause chaos in the channel
- Drop special surprises
- Interact with players in unpredictable ways
No two hunts are exactly the same.
Commands
!shoot– Fire at active pigeons.
!score– View your hunter score.
!pigeons– Check your total pigeons defeated.
!level– Display your hunter rank.
!top5– Show the top 5 hunters.
!top10– Show the top 10 hunters.
Climb the rankings and earn recognition among fellow hunters.
Community Features
PigeonBot includes:
- Competitive score tracking
- Persistent hunter progression
- Channel-based gameplay
- Real-time interactions
- Dynamic pigeon encounters
- Community leaderboard systems
Active Channels
#PigeonHunt
#Scientist
#indonesia— Indonesian language support
#dennis
#DWAyuda— Spanish language support
Notes
PigeonBot is continuously evolving with new gameplay systems, encounters, events, and interactive features being added over time.
Many gameplay systems, encounter mechanics, progression formulas, and event logic are intentionally undisclosed to preserve game balance, originality, and player experience.
Intellectual Property
PigeonBot is an original game created by Scientist & TheLion.
All original gameplay mechanics, progression systems, events, documentation, and associated content are the intellectual property of their respective authors.
Unauthorized reproduction of proprietary content, documentation, or source code is prohibited.
Contact
For inquiries or support:
scientist@darkworld.network
Part of the DarkWorld Network Wiki Project Maintained by the DarkWorld Wiki Team
DarkWorld Network — Building an Open, Secure, and Collaborative Internet Since 2021
🌍 Connect with Us:
|
|
|
|
|
|
File:Telegram.png
Quick Links: 🏠 Home • 💬 DWIRC • 🔗 DWBouncers • 💻 DWShells • 📘 Tutorials • 📈 Stats • 🎮 Games • 🧭 Hosting
💡 Want to contribute? See How to Contribute and help build the DarkWorld knowledge base!
📅 Last Updated: 2026-08-22 • Content licensed under CC-BY-SA 4.0 unless otherwise noted.